IMG | Name | LvL | Attack | Defense | HP |
Lazhuwardian | 21 | 271 | 188 | 1160 | |
BulkyLunker(Type-2) | 21 | 271 | 188 | 1160 | |
BigRatmoth(Tough) | 21 | 271 | 188 | 5800 | |
Argholquich(Type-2) | 21 | 271 | 188 | 1160 | |
Lava | 22 | 305 | 212 | 1211 | |
Lapis | 22 | 305 | 212 | 1211 | |
SnatcherHurl | 22 | 305 | 212 | 1211 | |
Lava(Type-2) | 23 | 352 | 238 | 1260 | |
Lapis(Type-2) | 23 | 352 | 238 | 1260 | |
BulkyLunker(Tough) | 23 | 352 | 238 | 6300 | |
SnatcherHurl(Type-2) | 23 | 352 | 238 | 1260 | |
Argholquich(Tough) | 23 | 352 | 238 | 6300 | |
Cannibal(Tough) | 23 | 352 | 238 | 6300 | |
Gaff | 24 | 404 | 264 | 1310 | |
Tweezer | 24 | 404 | 264 | 1310 | |
LazhuwardianWarrior | 25 | 472 | 292 | 1351 | |
Lizard | 25 | 472 | 292 | 1351 | |
VaferRuder | 25 | 472 | 292 | 1351 | |
BulkyLunker(MoreTough) | 25 | 472 | 292 | 6755 | |
Argholquich(More Tough) | 25 | 472 | 292 | 6755 | |
CrawlerBunch | 25 | 472 | 292 | 1351 | |
Grumble | 26 | 540 | 320 | 1409 | |
Ghost(Tough) | 27 | 615 | 350 | 7280 | |
RigorLapis(Tough) | 27 | 615 | 350 | 7280 | |
Lizard(Type-2) | 27 | 615 | 350 | 1456 | |
VaferRuder(Type-2) | 27 | 615 | 350 | 1456 | |
SpellLazhuwardian | 27 | 615 | 350 | 1456 | |
OpsLava(Tough) | 27 | 615 | 350 | 7280 | |
CrawlerBunch(Type-2) | 27 | 615 | 350 | 1456 | |
Ghost(Type-2) | 28 | 711 | 381 | 1502 | |
Lazhuwardian(Type-2) | 28 | 711 | 381 | 1502 | |
RigorLapis(Type-2) | 28 | 711 | 381 | 1502 | |
OpsLava(Type-2) | 28 | 711 | 381 | 1502 | |
GrumbleHook | 29 | 807 | 414 | 1550 | |
Ghost(Type-3) | 30 | 932 | 447 | 1612 | |
RigorLapis(Type-3) | 30 | 932 | 447 | 1612 | |
MaterBrutal | 30 | 932 | 447 | 1612 | |
Brutal | 30 | 932 | 447 | 1612 | |
OpsLava(Type-3) | 30 | 932 | 447 | 1612 |
Rabu, 05 Januari 2011
monster lvl 20-30
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar