IMG | Name | LvL | Attack | Defense | HP |
Pit_RookSnatcher | 40 | 4090 | 859 | 212000 | |
Pit_SplinterRex | 40 | 4090 | 859 | 212000 | |
Pit_FrenzyRatmoth | 41 | 4787 | 909 | 216200 | |
Pit_ViceBlockLunker | 42 | 5660 | 956 | 222000 | |
Pit_WarBeastKeen | 42 | 5660 | 956 | 222000 | |
Pit_ArgholDrone | 43 | 6637 | 1002 | 225700 | |
Pit_FreakVarferNipper | 43 | 6637 | 1002 | 225700 | |
Pit_KingCrawlerRex | 44 | 7867 | 1049 | 231300 | |
Pit_KingVarferNipper | 44 | 7867 | 1049 | 231300 | |
Pit_GaffMale | 45 | 8959 | 1097 | 236300 | |
Pit_RexCannibal | 45 | 8959 | 1097 | 236300 | |
Pit_LizardKhan | 45 | 8959 | 1097 | 236300 | |
Pit_ArgholWasp | 45 | 8959 | 1097 | 236300 | |
Pit_TweezerRex | 45 | 8959 | 1097 | 236300 | |
Pit_GreatLava | 47 | 11107 | 1197 | 245100 | |
Pit_BloodKingTweezer | 47 | 11107 | 1197 | 245100 | |
Pit_KingCrook | 47 | 11107 | 1197 | 245100 | |
Pit_RashVarferRuder | 49 | 13877 | 1350 | 257000 | |
Pit_BloodQueenCrook | 49 | 13877 | 1350 | 257000 | |
Pit_FierceGrumble | 49 | 13877 | 1350 | 257000 | |
Pit_HeavyMeatClod | 49 | 13877 | 1350 | 257000 | |
Pit_BrutalRex | 50 | 16004 | 1555 | 262100 | |
Pit_BloodCrawlerRex | 50 | 16004 | 1555 | 262100 | |
Pit_CallianaPrincess | 50 | 16004 | 1555 | 262100 | |
Pit_BloodKingVarferNipper | 50 | 16004 | 1555 | 262100 | |
Pit_FierceSnatcherRex | 50 | 16004 | 1555 | 262100 | |
Pit_Varas | 55 | 33757 | 2068 | 286100 | |
Pit_Belphegor | 60 | 64519 | 2580 | 312800 | |
Pit_Lockjaw | 61 | 73069 | 2683 | 316300 | |
Pit_Talaven | 62 | 82938 | 2785 | 322900 | |
Pit_Blink | 63 | 93210 | 2888 | 326300 | |
Pit_Dagon | 64 | 106310 | 2990 | 333000 | |
Pit_SoulCinder | 65 | 119711 | 3093 | 336300 | |
Pit_CallianaQueen | 65 | 119711 | 3093 | 336300 | |
Pit_Dagan | 66 | 135991 | 3195 | 343100 | |
Pit_Dagnu | 67 | 152611 | 3298 | 346400 |
Rabu, 05 Januari 2011
Pit bos
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar